| Elementary | Secondary | |||||
|---|---|---|---|---|---|---|
| Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
| % | % | % | % | % | % | |
| Canada | 85.4 | 9.8 | 4.8 | 87.1 | 8.8 | 4.1 |
| Que. | 88.7 | 10.4 | 0.9 | 0.0 | 0.0 | 0.0 |
| Ont. | 86.0 | 9.5 | 4.5 | 87.8 | 8.8 | 3.4 |
| Man. | 92.1 | 2.6 | 5.3 | 89.3 | 7.1 | 3.6 |
| Sask. | 87.4 | 6.8 | 5.8 | 77.3 | 15.9 | 6.8 |
| Alta. | 83.2 | 11.5 | 5.3 | 81.4 | 11.6 | 7.0 |
| B.C. | 83.9 | 11.9 | 4.2 | 100.0 | 0.0 | 0.0 |
| Other | 81.1 | 11.3 | 7.6 | 91.7 | 0.0 | 8.3 |
Source: Census at School Canada, 2021-2022
