1 | 2 | 3 | 4 or more | |
---|---|---|---|---|
% | % | % | % | |
Canada | 42.5 | 41.3 | 13.8 | 2.5 |
Que. | 20.6 | 55.2 | 17.0 | 7.3 |
Ont. | 39.9 | 42.1 | 15.8 | 2.3 |
Man. | 60.6 | 28.7 | 8.5 | 2.1 |
Sask. | 72.1 | 23.1 | 4.8 | 0.0 |
Alta. | 60.7 | 30.6 | 6.5 | 2.1 |
B.C. | 45.0 | 39.3 | 12.1 | 3.6 |
Other | 37.6 | 53.0 | 5.9 | 3.5 |
Source: Census at School Canada, 2021-2022