Tap water | Bottled water | Other | |
---|---|---|---|
% | % | % | |
Canada | 62.3 | 13.5 | 24.2 |
Que. | 67.3 | 14.5 | 18.2 |
Ont. | 63.4 | 14.0 | 22.6 |
Man. | 54.3 | 12.8 | 33.0 |
Sask. | 50.3 | 11.6 | 38.1 |
Alta. | 62.0 | 9.9 | 28.0 |
B.C. | 57.9 | 9.3 | 32.9 |
Other | 58.5 | 15.0 | 26.5 |
Source: Census at School Canada, 2021-2022