| Insecure | Mean | Bored | Having family problems | Just looking for fun | Angry | Trying to be cool | Jealous | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| Canada | 32.3 | 24.8 | 13.9 | 9.2 | 7.2 | 5.3 | 4.5 | 2.9 |
| N.S. | 30.9 | 16.1 | 21.5 | 6.3 | 10.4 | 6.3 | 6.7 | 1.7 |
| N.B. | 30.3 | 11.0 | 25.8 | 4.5 | 14.2 | 5.8 | 7.1 | 1.3 |
| Que. | 36.4 | 18.2 | 16.1 | 3.5 | 15.4 | 6.3 | 1.4 | 2.8 |
| Ont. | 33.4 | 25.7 | 12.3 | 9.7 | 6.7 | 5.0 | 4.3 | 3.0 |
| Man. | 28.8 | 32.2 | 12.0 | 7.9 | 7.5 | 5.0 | 4.1 | 2.5 |
| Sask. | 31.8 | 17.5 | 13.1 | 9.5 | 7.7 | 8.4 | 8.8 | 3.3 |
| Alta. | 31.0 | 26.4 | 16.1 | 10.3 | 5.1 | 4.1 | 3.9 | 3.0 |
| B.C. | 26.9 | 25.9 | 16.7 | 9.9 | 6.5 | 7.0 | 2.9 | 4.1 |
| Territories | 20.0 | 0.0 | 0.0 | 0.0 | 40.0 | 20.0 | 0.0 | 20.0 |
Source: Census at School Canada, 2024-2025
