Elementary Students
| Physical education | Arts | Math | Science and computers | Languages | Social studies | Other | |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | |
| Canada | 28.4 | 22.2 | 17.4 | 12.7 | 9.1 | 6.3 | 3.9 |
| N.S. | 31.2 | 21.1 | 17.6 | 11.1 | 9.0 | 6.3 | 3.8 |
| N.B. | 37.1 | 20.5 | 12.9 | 9.1 | 14.4 | 1.5 | 4.5 |
| Que. | 31.5 | 22.8 | 13.0 | 10.9 | 14.1 | 3.3 | 4.3 |
| Ont. | 28.3 | 21.5 | 17.8 | 12.6 | 9.8 | 6.1 | 3.8 |
| Man. | 26.6 | 20.2 | 15.6 | 16.5 | 12.8 | 5.5 | 2.8 |
| Sask. | 29.5 | 33.0 | 14.5 | 11.5 | 3.5 | 4.0 | 4.0 |
| Alta. | 25.6 | 21.8 | 17.8 | 14.3 | 4.2 | 11.5 | 4.7 |
| B.C. | 24.9 | 26.8 | 18.0 | 14.2 | 5.4 | 6.5 | 4.2 |
Secondary Students
| Physical education | Science and computers | Math | Arts | Languages | Social studies | Other | |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | |
| Canada | 19.3 | 16.9 | 14.7 | 14.0 | 13.5 | 10.5 | 11.1 |
| N.S. | 21.0 | 22.6 | 17.7 | 9.7 | 11.3 | 6.5 | 11.3 |
| N.B. | 26.1 | 13.0 | 0.0 | 13.0 | 34.8 | 8.7 | 4.3 |
| Que. | 19.6 | 15.7 | 11.8 | 17.6 | 13.7 | 7.8 | 13.7 |
| Ont. | 20.9 | 18.0 | 13.2 | 11.4 | 13.4 | 10.7 | 12.3 |
| Man. | 12.3 | 16.3 | 20.2 | 23.2 | 12.3 | 9.6 | 6.0 |
| Sask. | 21.6 | 28.4 | 9.5 | 8.1 | 10.8 | 13.5 | 8.1 |
| Alta. | 27.5 | 10.1 | 19.6 | 10.9 | 13.0 | 13.0 | 5.8 |
| B.C. | 11.8 | 8.6 | 14.5 | 21.1 | 15.8 | 9.9 | 18.4 |
Note: Arts includes art and music, Languages includes English and French, Social studies includes geography and history.
Source: Census at School Canada, 2024-2025
