| Elementary | Secondary | |||||
|---|---|---|---|---|---|---|
| Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
| % | % | % | % | % | % | |
| Canada | 83.9 | 10.0 | 6.1 | 86.5 | 8.8 | 4.7 |
| N.S. | 84.2 | 8.8 | 7.0 | 82.3 | 6.5 | 11.3 |
| N.B. | 86.4 | 6.8 | 6.8 | 91.3 | 4.3 | 4.3 |
| Que. | 84.8 | 12.0 | 3.3 | 92.2 | 5.9 | 2.0 |
| Ont. | 83.9 | 10.4 | 5.7 | 85.2 | 10.0 | 4.8 |
| Man. | 87.2 | 5.5 | 7.3 | 90.1 | 7.8 | 2.1 |
| Sask. | 78.0 | 12.5 | 9.5 | 83.8 | 4.1 | 12.2 |
| Alta. | 82.6 | 10.3 | 7.0 | 87.0 | 7.2 | 5.8 |
| B.C. | 85.8 | 8.0 | 6.1 | 89.5 | 7.9 | 2.6 |
| Territories | 100.0 | 0.0 | 0.0 |
Source: Census at School Canada, 2024-2025
