| 2 | 3 | 4 | 5 | 6 | 7 or more | |
|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |
| Canada | 3.0 | 13.7 | 41.3 | 24.0 | 10.3 | 7.7 |
| N.S. | 5.2 | 15.0 | 39.8 | 22.6 | 9.6 | 7.8 |
| N.B. | 3.2 | 10.3 | 45.2 | 26.5 | 9.0 | 5.8 |
| Que. | 5.6 | 17.5 | 41.3 | 21.0 | 9.8 | 4.9 |
| Ont. | 2.9 | 13.8 | 42.6 | 23.6 | 9.9 | 7.2 |
| Man. | 1.6 | 10.9 | 37.4 | 26.8 | 12.0 | 11.3 |
| Sask. | 1.5 | 9.9 | 43.1 | 26.3 | 10.9 | 8.4 |
| Alta. | 2.1 | 13.1 | 40.4 | 26.8 | 11.2 | 6.4 |
| B.C. | 3.9 | 17.0 | 32.0 | 21.4 | 12.9 | 12.9 |
| Territories | 20.0 | 0.0 | 40.0 | 0.0 | 20.0 | 20.0 |
The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Source: Census at School Canada, 2024-2025
