| 1 | 2 | 3 | 4 or more | |
|---|---|---|---|---|
| % | % | % | % | |
| Canada | 41.4 | 42.4 | 13.1 | 3.1 |
| N.S. | 50.4 | 37.6 | 9.1 | 2.8 |
| N.B. | 27.1 | 62.6 | 10.3 | 0.0 |
| Que. | 18.2 | 60.8 | 17.5 | 3.5 |
| Ont. | 38.8 | 43.4 | 14.5 | 3.4 |
| Man. | 49.7 | 37.9 | 9.5 | 2.9 |
| Sask. | 66.8 | 26.6 | 5.5 | 1.1 |
| Alta. | 51.4 | 37.9 | 8.3 | 2.3 |
| B.C. | 35.1 | 43.6 | 17.9 | 3.4 |
| Territories | 0.0 | 100.0 | 0.0 | 0.0 |
Source: Census at School Canada, 2024-2025
