Elementary Students
| Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
|---|---|---|---|---|---|---|
| % | % | % | % | seconds | seconds | |
| Canada | 3.0 | 38.0 | 38.1 | 21.0 | 49.8 | 47.0 |
| N.S. | 0.5 | 25.1 | 44.7 | 29.6 | 55.0 | 53.0 |
| N.B. | 2.3 | 29.5 | 31.8 | 36.4 | 54.9 | 52.0 |
| Que. | 3.3 | 40.2 | 40.2 | 16.3 | 48.6 | 46.0 |
| Ont. | 3.1 | 41.1 | 37.9 | 17.9 | 48.6 | 46.0 |
| Man. | 1.8 | 24.8 | 38.5 | 34.9 | 54.8 | 51.0 |
| Sask. | 2.0 | 29.5 | 38.0 | 30.5 | 54.4 | 50.0 |
| Alta. | 4.5 | 40.4 | 37.3 | 17.8 | 47.9 | 46.0 |
| B.C. | 4.2 | 29.5 | 34.1 | 32.2 | 52.4 | 51.0 |
Secondary Students
| Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
|---|---|---|---|---|---|---|
| % | % | % | % | seconds | seconds | |
| Canada | 7.6 | 44.5 | 33.7 | 14.2 | 46.3 | 44.0 |
| N.S. | 4.8 | 27.4 | 46.8 | 21.0 | 55.0 | 48.0 |
| N.B. | 8.7 | 43.5 | 30.4 | 17.4 | 45.3 | 44.0 |
| Que. | 5.9 | 47.1 | 31.4 | 15.7 | 46.9 | 43.0 |
| Ont. | 9.0 | 44.7 | 32.3 | 14.1 | 45.5 | 43.0 |
| Man. | 5.7 | 51.2 | 34.0 | 9.0 | 45.6 | 43.0 |
| Sask. | 4.1 | 41.9 | 41.9 | 12.2 | 47.9 | 45.0 |
| Alta. | 2.2 | 39.9 | 38.4 | 19.6 | 48.8 | 46.0 |
| B.C. | 9.2 | 40.1 | 32.2 | 18.4 | 47.1 | 45.0 |
Note: Two outliers were removed for age 19 in the calculation of the mean, median, and intervals.
Source: Census at School Canada, 2024-2025
