| Elementary | Secondary | All students | Percentage of Students | |
|---|---|---|---|---|
| Total | 4955 | 2018 | 6973 | 100.0 |
| N.L. | 0 | 0 | 0 | 0.0 |
| P.E.I. | 0 | 0 | 0 | 0.0 |
| N.S. | 398 | 62 | 460 | 6.6 |
| N.B. | 132 | 23 | 155 | 2.2 |
| Que. | 92 | 51 | 143 | 2.1 |
| Ont. | 3332 | 1186 | 4518 | 64.8 |
| Man. | 109 | 332 | 441 | 6.3 |
| Sask. | 200 | 74 | 274 | 3.9 |
| Alta. | 426 | 138 | 564 | 8.1 |
| B.C. | 261 | 152 | 413 | 5.9 |
| Nunavut | 5 | 0 | 5 | 0.1 |
| N.W.T. | 0 | 0 | 0 | 0.0 |
| Yukon | 0 | 0 | 0 | 0.0 |
Source: Census at School Canada, 2024-2025
