Elementary Students
| Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |
| Canada | 49.3 | 21.1 | 6.1 | 4.5 | 15.4 | 3.6 |
| N.S. | 51.8 | 18.8 | 3.3 | 4.3 | 15.3 | 6.5 |
| N.B. | 54.5 | 18.2 | 3.8 | 2.3 | 16.7 | 4.5 |
| Que. | 46.7 | 21.7 | 4.3 | 3.3 | 22.8 | 1.1 |
| Ont. | 49.5 | 21.1 | 6.3 | 4.4 | 15.4 | 3.3 |
| Man. | 47.7 | 23.9 | 3.7 | 10.1 | 11.9 | 2.8 |
| Sask. | 49.0 | 23.5 | 4.5 | 6.0 | 12.0 | 5.0 |
| Alta. | 47.2 | 22.3 | 8.7 | 4.9 | 13.6 | 3.3 |
| B.C. | 46.4 | 21.1 | 7.3 | 3.4 | 19.2 | 2.7 |
| Territories | 20.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
Secondary Students
| Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |
| Canada | 43.3 | 20.2 | 9.7 | 5.4 | 17.0 | 4.5 |
| N.S. | 37.1 | 11.3 | 12.9 | 8.1 | 14.5 | 16.1 |
| N.B. | 39.1 | 30.4 | 4.3 | 0.0 | 13.0 | 13.0 |
| Que. | 37.3 | 27.5 | 9.8 | 3.9 | 17.6 | 3.9 |
| Ont. | 46.6 | 18.9 | 10.4 | 5.8 | 14.2 | 4.0 |
| Man. | 38.9 | 24.4 | 8.7 | 4.2 | 20.5 | 3.3 |
| Sask. | 44.6 | 18.9 | 8.1 | 2.7 | 23.0 | 2.7 |
| Alta. | 44.2 | 16.7 | 4.3 | 4.3 | 24.6 | 5.8 |
| B.C. | 30.3 | 25.0 | 11.2 | 7.2 | 22.4 | 3.9 |
| Territories |
Note: Physical activities are grouped according to the following categories:
- Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
- Individual sports: swimming, dance, gymnastics, athletics, martial arts;
- Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
- Other competitive sports: golf, bowling, table tennis, tennis.
Source: Census at School Canada, 2024-2025
