| Tap water | Bottled water | Other | |
|---|---|---|---|
| % | % | % | |
| Canada | 59.5 | 14.6 | 25.9 |
| N.S. | 56.7 | 13.7 | 29.6 |
| N.B. | 63.9 | 14.2 | 21.9 |
| Que. | 62.2 | 14.0 | 23.8 |
| Ont. | 60.4 | 15.3 | 24.3 |
| Man. | 50.1 | 17.0 | 32.9 |
| Sask. | 52.6 | 13.5 | 33.9 |
| Alta. | 58.0 | 13.3 | 28.7 |
| B.C. | 66.6 | 8.7 | 24.7 |
| Territories | 40.0 | 20.0 | 40.0 |
Source: Census at School Canada, 2024-2025
