Physical activity | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Football or soccer | 11.9 | 18.2 | 15.0 | 10.7 | 16.9 | 13.7 |
Hockey (ice) | 5.2 | 24.5 | 14.7 | 5.7 | 22.7 | 14.0 |
Basketball | 9.4 | 12.7 | 11.0 | 9.7 | 10.9 | 10.3 |
Swimming | 15.8 | 5.5 | 10.7 | 11.5 | 4.2 | 7.9 |
Dancing | 15.2 | 0.6 | 8.0 | 14.8 | 1.0 | 8.0 |
Baseball or softball | 3.0 | 4.6 | 3.8 | 2.9 | 3.4 | 3.2 |
Gymnastics | 6.0 | 0.4 | 3.2 | 2.9 | 0.4 | 1.7 |
Martial arts | 1.6 | 3.3 | 2.5 | 1.7 | 3.9 | 2.8 |
Tennis | 3.0 | 2.0 | 2.5 | 2.4 | 1.7 | 2.1 |
Skateboarding or rollerblading | 1.3 | 3.6 | 2.4 | 1.0 | 3.5 | 2.2 |
Athletics | 2.3 | 2.1 | 2.2 | 2.4 | 2.2 | 2.3 |
Cycling | 1.5 | 2.6 | 2.1 | 1.4 | 4.2 | 2.8 |
Walking or hiking | 2.0 | 0.8 | 1.4 | 4.9 | 1.7 | 3.3 |
Running or jogging | 1.8 | 1.1 | 1.5 | 3.5 | 1.3 | 2.4 |
Bowling | 1.6 | 1.6 | 1.6 | 1.1 | 1.3 | 1.2 |
Golf | 0.5 | 1.9 | 1.2 | 0.2 | 2.0 | 1.1 |
Hockey (field) | 0.7 | 1.5 | 1.1 | 0.5 | 0.8 | 0.7 |
Table tennis | 0.5 | 1.1 | 0.8 | 0.7 | 1.3 | 1.0 |
Cricket | 0.3 | 0.8 | 0.6 | 0.1 | 0.5 | 0.3 |
Rugby league | 0.1 | 0.4 | 0.2 | 0.9 | 1.3 | 1.1 |
Netball | 0.3 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 |
Rugby union | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 |
Rowing | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 |
Other activities or sports | 14.7 | 8.8 | 11.8 | 16.2 | 11.6 | 14.0 |
None | 1.2 | 1.4 | 1.3 | 3.6 | 2.6 | 3.1 |
Note: Physical activities appear in order of frequency for all students. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information