| Girls | |||
| Age (years) | Right-handed | Left-handed | Ambidextrous |
|---|---|---|---|
| seconds | |||
| 7 and younger | 0.53 | 0.60 | 0.65 |
| 8 | 0.52 | 0.57 | 0.46 |
| 9 | 0.61 | 0.59 | 0.51 |
| 10 | 0.54 | 0.56 | 0.53 |
| 11 | 0.52 | 0.56 | 0.49 |
| 12 | 0.49 | 0.51 | 0.48 |
| 13 | 0.48 | 0.49 | 0.44 |
| 14 | 0.46 | 0.44 | 0.45 |
| 15 | 0.48 | 0.53 | 0.45 |
| 16 | 0.47 | 0.47 | 0.48 |
| 17 | 0.45 | 0.48 | 0.48 |
| 18 | 0.45 | 0.45 | 0.47 |
| 19 | 0.49 | 0.57 | 0.40 |
| 20 and older | 0.53 | 0.73 | 0.47 |
| Source: Statistics Canada, Census at School, 2007/2008. | |||
| Boys | |||
| Age (years) | Right-handed | Left-handed | Ambidextrous |
|---|---|---|---|
| seconds | |||
| 7 and younger | 0.50 | 0.57 | 0.60 |
| 8 | 0.48 | 0.50 | 0.40 |
| 9 | 0.52 | 0.51 | 0.46 |
| 10 | 0.49 | 0.49 | 0.48 |
| 11 | 0.48 | 0.48 | 0.49 |
| 12 | 0.44 | 0.45 | 0.43 |
| 13 | 0.42 | 0.45 | 0.43 |
| 14 | 0.41 | 0.42 | 0.41 |
| 15 | 0.42 | 0.43 | 0.42 |
| 16 | 0.42 | 0.49 | 0.45 |
| 17 | 0.40 | 0.40 | 0.38 |
| 18 | 0.41 | 0.37 | 0.42 |
| 19 | 0.45 | 0.33 | 0.32 |
| 20 and older | 0.49 | 0.47 | 0.95 |
| Source: Statistics Canada, Census at School, 2007/2008. | |||
| By age | |||
| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| seconds | |||
| 8 | 0.52 | 0.48 | 0.50 |
| 9 | 0.60 | 0.51 | 0.56 |
| 10 | 0.54 | 0.49 | 0.52 |
| 11 | 0.52 | 0.48 | 0.50 |
| 12 | 0.49 | 0.44 | 0.47 |
| 13 | 0.47 | 0.43 | 0.45 |
| 14 | 0.46 | 0.41 | 0.43 |
| 15 | 0.48 | 0.42 | 0.45 |
| 16 | 0.47 | 0.43 | 0.45 |
| 17 | 0.45 | 0.40 | 0.43 |
| 18 | 0.45 | 0.40 | 0.42 |
| 19 | 0.49 | 0.43 | 0.45 |
| Source: Statistics Canada, Census at School, 2007/2008. | |||
