| Minutes | Elementary | Secondary | All students |
|---|---|---|---|
| % | |||
| Less than 10 | 40.9 | 24.5 | 36.6 |
| 10 to 19 | 32.1 | 34.5 | 32.7 |
| 20 to 29 | 12.0 | 17.6 | 13.5 |
| 30 to 44 | 9.2 | 13.3 | 10.3 |
| 45 to 59 | 3.7 | 5.9 | 4.3 |
| 60 or more | 2.1 | 4.3 | 2.7 |
| Source: Statistics Canada, Census at School, 2007/2008. | |||
Census at School
Additional Information
