| Number of times | ||||
|---|---|---|---|---|
| 0 | 1 to 3 | 4 to 9 | 10 or more | |
| % | ||||
| N.L. | 65.4 | 24.5 | 4.4 | 5.7 |
| N.S. | 72.3 | 18.9 | 3.9 | 5.0 |
| N.B. | 67.7 | 23.7 | 3.9 | 4.6 |
| Que. | 86.2 | 10.3 | 1.6 | 1.8 |
| Ont. | 67.6 | 22.6 | 4.9 | 4.9 |
| Man. | 62.1 | 27.9 | 5.9 | 4.1 |
| Sask. | 64.9 | 23.0 | 7.3 | 4.8 |
| Alta. | 61.5 | 26.4 | 6.1 | 6.1 |
| B.C. | 70.1 | 21.3 | 4.5 | 4.2 |
| Note: There were too few responses in Prince Edward Island and in the territories to publish results. | ||||
| Source: Statistics Canada, Census at School, 2006/2007. | ||||
Census at School
Additional Information
