| Activities (tennis) done in the last two weeks | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 5 | 6 |
| British Columbia | 12 | 11 |
| Manitoba | 4 | 4 |
| New Brunswick | 7 | 10 |
| Newfoundland and Labrador | 11 | 13 |
| Nova Scotia | 7 | 9 |
| Nunavut | . | 14 |
| Ontario | 7 | 9 |
| Prince Edward Island | 5 | 8 |
| Quebec | 9 | 12 |
| Saskatchewan | 7 | 6 |
| Northwest Territories | 22 | 40 |
| Yukon | . | . |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). . No one answered in this category. Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
