What do you usually eat for breakfast?

 

Elementary Students

Grain products Milk products Fruits and vegetables Meat and alternatives Other No breakfast
%
N.S. 69.37 41.97 23.36 21.27 10.87 13.43
N.B. 62.37 37.63 20.97 21.51 13.44 12.90
Que. 85.59 45.01 32.59 23.50 10.42 5.99
Ont. 72.33 48.25 24.92 21.11 12.45 10.66
Man. 73.52 46.64 18.18 17.79 7.91 8.30
Sask. 69.64 45.54 28.38 19.80 5.28 11.22
Alta. 74.64 43.26 21.45 20.58 11.52 6.94
B.C. 74.03 49.43 24.60 21.85 16.48 6.52
Other 67.42 42.42 21.97 20.45 15.15 15.91
Canada 72.83 47.28 24.57 21.07 12.28 9.94
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source :  Census at School Canada, 2012-2013.

 

Secondary Students

Grain products Milk products Fruits and vegetables Meat and alternatives Other No breakfast
%
N.S. 60.20 43.28 26.87 17.41 13.43 20.90
N.B. 64.29 26.79 14.29 17.86 5.36 26.79
Que. 75.72 49.09 27.54 18.66 9.06 12.32
Ont. 59.62 42.61 24.76 21.15 18.33 20.91
Man. 62.38 46.53 16.83 10.89 13.86 21.78
Sask. 71.03 52.34 24.30 13.08 7.48 14.95
Alta. 67.37 48.81 27.32 22.28 16.98 16.18
B.C. 66.67 52.22 24.44 17.78 15.00 16.11
Other . . . . . .
 Canada  64.24  45.18  25.20  19.80  15.38  18.56
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source :  Census at School Canada, 2012-2013.