| Age (years) | Girls | Boys |
|---|---|---|
| mm | ||
| 8 | 144.5 | 151.6 |
| 9 | 143.2 | 146.2 |
| 10 | 142.9 | 148.1 |
| 11 | 146.2 | 150.6 |
| 12 | 149.6 | 154.8 |
| 13 | 152.1 | 159.1 |
| 14 | 151.2 | 162.5 |
| 15 | 153.3 | 164.6 |
| 16 | 152.0 | 166.6 |
| 17 | 154.2 | 169.9 |
| 18 | 154.0 | 169.5 |
| 19 | 151.5 | 169.2 |
| Source: Statistics Canada, Census at School, 2007/2008. | ||
Census at School
Additional Information
