Right-handed, left-handed or ambidextrous? | ||||||
Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Right-handed | 83.8 | 80.2 | 82.0 | 86.2 | 81.6 | 84.0 |
Left-handed | 8.9 | 10.6 | 9.7 | 8.5 | 10.3 | 9.4 |
Ambidextrous | 7.4 | 9.2 | 8.3 | 5.3 | 8.1 | 6.6 |
Source: Statistics Canada, Census at School, 2007/2008. |
Census at School
Additional Information