| Age (years) | Girls | Boys | All students | Proportion of participants |
|---|---|---|---|---|
| Number of students | % | |||
| 7 and younger | 116 | 108 | 224 | 0.7 |
| 8 | 90 | 89 | 179 | 0.6 |
| 9 | 367 | 387 | 754 | 2.5 |
| 10 | 938 | 1,005 | 1,943 | 6.4 |
| 11 | 1,630 | 1,564 | 3,194 | 10.5 |
| 12 | 2,478 | 2,374 | 4,852 | 16.0 |
| 13 | 3,555 | 3,320 | 6,875 | 22.6 |
| 14 | 2,705 | 2,561 | 5,266 | 17.3 |
| 15 | 1,243 | 993 | 2,236 | 7.4 |
| 16 | 506 | 508 | 1,014 | 3.3 |
| 17 | 993 | 971 | 1,964 | 6.5 |
| 18 | 733 | 811 | 1,544 | 5.1 |
| 19 | 92 | 126 | 218 | 0.7 |
| 20 and older | 53 | 40 | 93 | 0.3 |
| Source: Statistics Canada, Census at School, 2007/2008. | ||||
Census at School
Additional Information
