Physical activity | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Football or soccer | 13.2 | 20.5 | 16.7 | 10.5 | 16.3 | 13.3 |
Hockey (ice) | 5.8 | 23.0 | 14.2 | 5.0 | 22.7 | 13.5 |
Basketball | 10.6 | 13.8 | 12.2 | 8.5 | 11.3 | 9.9 |
Swimming | 14.4 | 4.4 | 9.5 | 11.0 | 3.2 | 7.2 |
Dancing | 15.5 | 0.5 | 8.1 | 17.6 | 0.8 | 9.5 |
Baseball or softball | 3.1 | 4.9 | 4.0 | 2.9 | 2.7 | 2.8 |
Gymnastics | 5.6 | 0.5 | 3.1 | 2.4 | 0.3 | 1.4 |
Cycling | 1.6 | 3.0 | 2.3 | 2.0 | 4.9 | 3.4 |
Skateboarding or rollerblading | 1.5 | 3.3 | 2.4 | 1.2 | 4.5 | 2.8 |
Tennis | 2.8 | 1.9 | 2.4 | 3.1 | 2.0 | 2.6 |
Athletics | 2.8 | 1.8 | 2.3 | 2.2 | 2.5 | 2.3 |
Martial arts | 1.3 | 2.5 | 1.9 | 0.9 | 2.8 | 1.8 |
Walking or hiking | 1.4 | 0.8 | 1.1 | 5.7 | 1.6 | 3.7 |
Bowling | 1.8 | 1.7 | 1.7 | 1.6 | 1.0 | 1.3 |
Running or jogging | 2.0 | 0.9 | 1.5 | 3.0 | 1.2 | 2.1 |
None | 1.2 | 1.2 | 1.2 | 2.9 | 2.5 | 2.7 |
Golf | 0.7 | 2.4 | 1.5 | 0.5 | 2.9 | 1.7 |
Hockey (field) | 0.6 | 1.7 | 1.1 | 0.8 | 1.1 | 0.9 |
Table tennis | 0.4 | 0.8 | 0.6 | 0.5 | 0.9 | 0.7 |
Rugby league | 0.2 | 0.4 | 0.3 | 1.5 | 1.3 | 1.4 |
Cricket | 0.2 | 0.8 | 0.5 | 0.4 | 0.9 | 0.7 |
Rugby union | 0.1 | 0.3 | 0.2 | 0.4 | 0.6 | 0.5 |
Rowing | 0.1 | 0.1 | 0.1 | 0.5 | 0.3 | 0.4 |
Netball | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 |
Other activities or sports | 12.9 | 8.6 | 10.8 | 14.7 | 11.5 | 13.2 |
Note: Physical activities appear in order of frequency for all students. | ||||||
Source: Statistics Canada, Census at School, 2007/2008. |
Census at School
Additional Information