| Elementary students | |||
| Role model | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Relative | 36.5 | 25.8 | 31.2 |
| Sportsperson | 5.0 | 27.0 | 15.8 |
| Friend | 19.6 | 11.6 | 15.7 |
| Musician or singer | 9.3 | 5.6 | 7.5 |
| Actor | 8.9 | 5.6 | 7.2 |
| Teacher | 3.3 | 2.1 | 2.7 |
| Doctor or nurse | 1.9 | 1.1 | 1.5 |
| Religious figure | 1.4 | 1.3 | 1.4 |
| Coach or club leader | 1.3 | 1.4 | 1.3 |
| Community leader or elder | 0.8 | 1.0 | 0.9 |
| Business person | 0.6 | 1.1 | 0.9 |
| Politician | 0.4 | 0.6 | 0.5 |
| Other | 11.1 | 16.0 | 13.5 |
| Note: Role models appear in order of frequency for all students. | |||
| Source: Statistics Canada, Census at School, 2007/2008. | |||
| Secondary students | |||
| Role model | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Relative | 39.4 | 22.3 | 31.1 |
| Friend | 19.3 | 12.1 | 15.8 |
| Sportsperson | 4.5 | 24.2 | 14.0 |
| Musician or singer | 7.7 | 10.6 | 9.1 |
| Actor | 6.2 | 4.9 | 5.6 |
| Teacher | 3.4 | 1.7 | 2.6 |
| Religious figure | 2.0 | 1.9 | 2.0 |
| Business person | 1.2 | 2.6 | 1.9 |
| Coach or club leader | 1.9 | 1.5 | 1.7 |
| Doctor or nurse | 2.1 | 1.1 | 1.6 |
| Community leader or elder | 1.1 | 1.1 | 1.1 |
| Politician | 0.5 | 1.2 | 0.9 |
| Other | 10.7 | 14.8 | 12.7 |
| Note: Role models appear in order of frequency for all students. | |||
| Source: Statistics Canada, Census at School, 2007/2008. | |||
