Charity type | Girls | Boys | All students |
---|---|---|---|
% | |||
Health | 32.0 | 30.0 | 31.0 |
Wildlife, animals | 29.0 | 18.0 | 23.5 |
International aid | 14.2 | 10.4 | 12.3 |
Arts, culture, sports | 6.8 | 16.5 | 11.6 |
Environment | 8.7 | 10.0 | 9.3 |
Education / Youth development | 3.3 | 3.8 | 3.6 |
Religious | 1.7 | 2.7 | 2.2 |
Other | 4.4 | 8.6 | 6.5 |
Note: Charity types appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2008/2009. |
Charity type | Girls | Boys | All students |
---|---|---|---|
% | |||
Health | 37.9 | 29.1 | 33.7 |
International aid | 22.2 | 13.2 | 17.9 |
Wildlife, animals | 17.1 | 12.7 | 15.0 |
Arts, culture, sports | 6.3 | 18.3 | 12.0 |
Environment | 6.8 | 8.0 | 7.4 |
Education / Youth development | 4.6 | 4.9 | 4.7 |
Religious | 2.4 | 3.8 | 3.1 |
Other | 2.8 | 10.0 | 6.2 |
Note: Charity types appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2008/2009. |