Subject | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Physical education | 20.6 | 44.1 | 32.4 | 14.7 | 36.1 | 24.9 |
Art | 26.7 | 8.3 | 17.5 | 15.8 | 4.2 | 10.3 |
Math | 12.1 | 14.8 | 13.4 | 12.3 | 14.1 | 13.2 |
Science | 6.2 | 6.8 | 6.5 | 9.9 | 7.0 | 8.5 |
Computers | 8.3 | 5.4 | 6.9 | 6.2 | 5.4 | 5.8 |
Music | 7.8 | 2.3 | 5.0 | 13.4 | 5.3 | 9.5 |
English | 4.2 | 6.9 | 5.5 | 2.5 | 6.0 | 4.2 |
History | 2.6 | 3.2 | 2.9 | 5.1 | 4.7 | 4.9 |
French | 3.7 | 1.5 | 2.6 | 2.6 | 0.6 | 1.6 |
Social studies | 1.4 | 1.0 | 1.2 | 5.1 | 1.8 | 3.5 |
Geography | 1.0 | 1.0 | 1.0 | 1.7 | 2.2 | 1.9 |
Other | 5.6 | 4.6 | 5.1 | 10.7 | 12.5 | 11.6 |
Note: Favourite subjects appear in order of importance for all students. | ||||||
Source: Statistics Canada, Census at School, 2008/2009. |
Census at School
Additional Information