Number of languages | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
1 | 41.4 | 44.5 | 42.9 | 45.8 | 55.0 | 50.2 |
2 | 40.0 | 36.9 | 38.5 | 37.7 | 30.4 | 34.2 |
3 | 12.8 | 12.5 | 12.7 | 12.5 | 9.5 | 11.1 |
4 | 3.1 | 3.4 | 3.2 | 3.1 | 2.5 | 2.8 |
5 | 1.2 | 1.1 | 1.2 | 0.5 | 0.5 | 0.5 |
6 | 0.4 | 0.4 | 0.4 | 0.1 | 0.4 | 0.3 |
7 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.1 |
8 | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 |
9 | 0.7 | 0.7 | 0.7 | 0.2 | 1.4 | 0.8 |
Source: Statistics Canada, Census at School, 2008/2009. |
Census at School
Additional Information