Physical activity | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Football or soccer | 12.8 | 19.8 | 16.3 | 10.8 | 15.4 | 13.0 |
Hockey (ice) | 5.3 | 24.3 | 14.8 | 3.6 | 20.4 | 11.6 |
Basketball | 9.6 | 11.6 | 10.6 | 8.5 | 12.3 | 10.3 |
Swimming | 15.4 | 0.7 | 8.1 | 15.5 | 1.0 | 8.6 |
Dancing | 15.8 | 4.6 | 10.2 | 11.7 | 3.5 | 7.8 |
Baseball or softball | 2.7 | 4.6 | 3.6 | 3.7 | 3.9 | 3.8 |
Gymnastics | 1.5 | 0.8 | 1.1 | 4.7 | 2.2 | 3.5 |
Cycling | 1.3 | 1.6 | 1.5 | 3.1 | 2.9 | 3.0 |
Skateboarding or rollerblading | 1.5 | 2.8 | 2.2 | 1.7 | 4.4 | 3.0 |
Tennis | 2.8 | 2.2 | 2.5 | 3.4 | 1.9 | 2.7 |
Athletics | 2.8 | 1.9 | 2.3 | 2.5 | 2.8 | 2.7 |
Martial arts | 1.4 | 3.2 | 2.3 | 1.7 | 3.0 | 2.3 |
Walking or hiking | 1.8 | 0.9 | 1.4 | 3.3 | 1.2 | 2.3 |
Bowling | 1.5 | 3.8 | 2.6 | 1.2 | 3.3 | 2.2 |
Running or jogging | 5.7 | 0.5 | 3.1 | 2.9 | 0.2 | 1.6 |
None | 0.5 | 2.1 | 1.3 | 0.8 | 2.5 | 1.6 |
Golf | 0.1 | 0.5 | 0.3 | 1.2 | 1.5 | 1.4 |
Hockey (field) | 1.9 | 1.6 | 1.7 | 1.2 | 1.1 | 1.2 |
Table tennis | 0.4 | 0.9 | 0.6 | 0.6 | 1.2 | 0.9 |
Rugby league | 0.5 | 1.2 | 0.9 | 0.9 | 0.7 | 0.8 |
Cricket | 0.2 | 0.7 | 0.4 | 0.3 | 1.0 | 0.6 |
Rugby union | 0.1 | 0.3 | 0.2 | 0.3 | 0.7 | 0.5 |
Rowing | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.3 |
Netball | 0.2 | 0.1 | 0.2 | 0.1 | 0.3 | 0.2 |
Other activities or sports | 14.3 | 9.1 | 11.7 | 16.3 | 12.5 | 14.5 |
Note: Physical activities appear in order of frequency for all students. | ||||||
Source: Statistics Canada, Census at School, 2008/2009. |
Census at School
Additional Information
The survey is open.
This year's project continues until June 30, 2021.