| Role model | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Relative | 35.4 | 24.2 | 29.8 |
| Sportsperson | 4.7 | 26.3 | 15.5 |
| Friend | 18.4 | 12.1 | 15.2 |
| Musician or singer | 10.2 | 6.1 | 8.2 |
| Actor | 8.9 | 6.0 | 7.5 |
| Teacher | 3.4 | 1.9 | 2.7 |
| Doctor or nurse | 1.7 | 1.9 | 1.8 |
| Religious figure | 2.1 | 1.1 | 1.6 |
| Coach or club leader | 1.2 | 1.5 | 1.3 |
| Community leader or elder | 0.5 | 1.4 | 1.0 |
| Business person | 0.8 | 1.2 | 1.0 |
| Politician | 0.6 | 1.2 | 0.9 |
| Other | 12.2 | 15.1 | 13.7 |
| Note: Role models appear in order of frequency for all students. | |||
| Source: Statistics Canada, Census at School, 2008/2009. | |||
| Role model | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Relative | 39.1 | 21.9 | 30.9 |
| Friend | 18.1 | 11.6 | 15.0 |
| Sportsperson | 5.4 | 24.7 | 14.6 |
| Musician or singer | 8.1 | 9.4 | 8.7 |
| Actor | 6.6 | 5.3 | 6.0 |
| Teacher | 3.3 | 2.2 | 2.8 |
| Religious figure | 2.2 | 2.1 | 2.1 |
| Business person | 1.2 | 2.7 | 1.9 |
| Coach or club leader | 1.9 | 1.7 | 1.8 |
| Doctor or nurse | 1.3 | 1.6 | 1.5 |
| Community leader or elder | 1.5 | 1.2 | 1.4 |
| Politician | 1.1 | 0.9 | 1.0 |
| Other | 10.3 | 14.7 | 12.4 |
| Note: Role models appear in order of frequency for all students. | |||
| Source: Statistics Canada, Census at School, 2008/2009. | |||
