Food group | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Grain products | 75.2 | 74.7 | 75.0 | 66.5 | 68.0 | 67.2 |
Milk products | 47.6 | 51.3 | 49.5 | 40.0 | 48.8 | 44.3 |
Fruits and vegetables | 29.6 | 22.3 | 26.0 | 28.5 | 21.0 | 24.8 |
Meat and alternatives | 18.3 | 24.5 | 21.3 | 13.8 | 23.1 | 18.3 |
Other | 11.5 | 13.4 | 12.4 | 11.9 | 14.9 | 13.4 |
No breakfast | 9.6 | 7.5 | 8.6 | 19.2 | 16.1 | 17.7 |
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information