| Practice | Don’t know | No | Yes |
|---|---|---|---|
| % | |||
| Recycling metal cans | 28.9 | 18.0 | 53.1 |
| Recycling plastic | 9.3 | 7.3 | 83.4 |
| Recycling paper | 9.9 | 11.2 | 78.9 |
| Composting | 22.9 | 31.8 | 45.4 |
| Using compact fluorescent lightbulbs | 23.3 | 11.3 | 65.4 |
| Source: Statistics Canada, Census at School, 2009/2010. | |||
| Practice | Don’t know | No | Yes |
|---|---|---|---|
| % | |||
| Recycling metals cans | 19.0 | 23.3 | 57.7 |
| Recycling plastic | 6.5 | 11.2 | 82.4 |
| Recycling paper | 7.0 | 19.0 | 74.0 |
| Composting | 11.1 | 47.2 | 41.7 |
| Using compact fluorescent lightbulbs | 15.4 | 14.5 | 70.2 |
| Source: Statistics Canada, Census at School, 2009/2010. | |||
