Subject | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Physical education | 20.3 | 43.8 | 31.9 | 16.1 | 36.7 | 26.1 |
Art | 27.7 | 8.0 | 17.9 | 15.9 | 4.4 | 10.3 |
Math | 12.8 | 15.2 | 14.0 | 12.0 | 12.6 | 12.3 |
Science | 7.0 | 8.2 | 7.6 | 9.9 | 8.4 | 9.2 |
Music | 7.2 | 4.0 | 5.6 | 5.8 | 5.5 | 5.6 |
English | 6.7 | 2.0 | 4.4 | 14.3 | 4.6 | 9.6 |
Computers | 3.9 | 7.2 | 5.5 | 1.6 | 5.8 | 3.7 |
History | 2.8 | 3.2 | 3.0 | 3.6 | 4.5 | 4.1 |
French | 3.4 | 1.4 | 2.4 | 2.6 | 1.4 | 2.0 |
Social studies | 1.8 | 1.2 | 1.5 | 4.5 | 1.9 | 3.2 |
Geography | 0.8 | 0.9 | 0.8 | 1.7 | 1.7 | 1.7 |
Other | 5.7 | 5.0 | 5.3 | 12.1 | 12.6 | 12.3 |
Note: Favourite subjects appear in order of importance for all students. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information