Number of languages | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
1 | 43.0 | 47.0 | 45.0 | 51.5 | 53.9 | 52.7 |
2 | 39.7 | 36.0 | 37.9 | 37.7 | 34.8 | 36.3 |
3 | 13.2 | 12.8 | 13.0 | 8.1 | 7.6 | 7.9 |
4 | 2.3 | 2.5 | 2.4 | 1.5 | 1.6 | 1.6 |
5 | 0.9 | 0.7 | 0.8 | 0.4 | 0.6 | 0.5 |
6 | 0.2 | 0.3 | 0.2 | 0.3 | 0.1 | 0.2 |
7 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 |
9 | 0.3 | 0.6 | 0.5 | 0.3 | 1.0 | 0.6 |
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information