Number of days | Girls | Boys | All students |
---|---|---|---|
% | |||
0 | 10.5 | 8.1 | 9.3 |
1 | 13.2 | 7.7 | 10.5 |
2 | 19.5 | 12.8 | 16.2 |
3 | 21.1 | 18.1 | 19.6 |
4 | 13.2 | 14.9 | 14.0 |
5 | 13.5 | 17.3 | 15.4 |
6 | 4.6 | 8.1 | 6.3 |
7 | 4.4 | 13.1 | 8.6 |
Note: Secondary students only. | |||
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information