Role model | Girls | Boys | All students |
---|---|---|---|
% | |||
Relative | 35.9 | 23.3 | 29.7 |
Sportsperson | 4.4 | 26.2 | 15.2 |
Friend | 17.0 | 11.7 | 14.4 |
Musician or singer | 11.2 | 5.8 | 8.5 |
Actor | 8.2 | 6.5 | 7.4 |
Teacher | 3.7 | 1.9 | 2.8 |
Doctor or nurse | 2.2 | 1.4 | 1.8 |
Coach or club leader | 1.7 | 1.8 | 1.7 |
Religious figure | 1.4 | 1.7 | 1.5 |
Business person | 0.6 | 1.6 | 1.1 |
Community leader or elder | 1.0 | 1.1 | 1.0 |
Politician | 0.5 | 0.9 | 0.7 |
Other | 12.2 | 16.3 | 14.2 |
Note: Role models appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2009/2010. |
Role model | Girls | Boys | All students |
---|---|---|---|
% | |||
Relative | 37.2 | 21.3 | 29.5 |
Friend | 19.2 | 11.2 | 15.3 |
Sportsperson | 4.8 | 24.9 | 14.6 |
Musician or singer | 9.4 | 9.7 | 9.5 |
Actor | 6.2 | 6.2 | 6.2 |
Teacher | 3.5 | 1.6 | 2.6 |
Coach or club leader | 2.8 | 2.0 | 2.4 |
Religious figure | 1.8 | 2.5 | 2.1 |
Business person | 1.1 | 2.1 | 1.6 |
Doctor or nurse | 2.1 | 1.0 | 1.5 |
Politician | 0.8 | 1.3 | 1.1 |
Community leader or elder | 1.0 | 0.9 | 1.0 |
Other | 10.1 | 15.3 | 12.6 |
Note: Role models appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2009/2010. |