Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Trying to be cool | 35.0 | 41.4 | 38.1 | 32.1 | 36.8 | 34.4 |
Insecure | 21.5 | 12.2 | 16.9 | 34.5 | 20.8 | 27.7 |
Having family problems | 18.2 | 17.3 | 17.8 | 9.2 | 10.5 | 9.9 |
Jealous | 11.6 | 8.2 | 9.9 | 8.6 | 5.6 | 7.1 |
Just looking for fun | 4.2 | 7.5 | 5.8 | 5.0 | 12.5 | 8.7 |
Angry | 4.4 | 6.4 | 5.4 | 3.8 | 5.8 | 4.8 |
Mean | 4.3 | 4.5 | 4.4 | 5.3 | 3.9 | 4.6 |
Bored | 0.8 | 2.6 | 1.7 | 1.5 | 4.2 | 2.8 |
Note: Reasons appear in order of frequency of response for all students. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |