Subject | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Physical education | 20.4 | 42.6 | 31.4 | 16.1 | 37.9 | 27.0 |
Art | 29.8 | 8.5 | 19.2 | 18.2 | 5.2 | 11.7 |
Math | 12.0 | 15.2 | 13.6 | 10.6 | 12.8 | 11.7 |
Science | 7.3 | 9.4 | 8.4 | 11.2 | 8.9 | 10.1 |
Music | 7.4 | 4.1 | 5.8 | 5.9 | 4.6 | 5.3 |
English | 7.4 | 2.2 | 4.8 | 12.9 | 3.9 | 8.5 |
Computers | 3.0 | 6.9 | 4.9 | 2.1 | 4.7 | 3.4 |
History | 2.2 | 3.3 | 2.7 | 4.6 | 5.0 | 4.8 |
French | 3.5 | 1.1 | 2.3 | 2.7 | 0.8 | 1.8 |
Social studies | 1.4 | 1.3 | 1.4 | 4.2 | 2.8 | 3.5 |
Geography | 0.7 | 1.0 | 0.8 | 1.2 | 1.3 | 1.3 |
Other | 5.0 | 4.3 | 4.7 | 10.0 | 12.0 | 11.0 |
Note: Favourite subjects appear in order of importance for all students. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information