Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 383.4 | 512.8 | 449.6 |
9 | 356.6 | 458.7 | 405.2 |
10 | 403.3 | 500.5 | 451.9 |
11 | 446.3 | 523.2 | 485.1 |
12 | 518.3 | 569.0 | 543.3 |
13 | 593.0 | 637.4 | 615.0 |
14 | 615.9 | 673.9 | 643.1 |
15 | 627.7 | 650.9 | 639.1 |
16 | 715.1 | 665.3 | 688.0 |
17 | 690.9 | 698.3 | 694.6 |
18 | 676.8 | 671.3 | 673.7 |
19 | 616.4 | 640.4 | 634.4 |
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information