Physical activity | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Football or soccer | 12.1 | 19.1 | 15.5 | 11.1 | 15.6 | 13.3 |
Hockey (ice) | 5.6 | 23.4 | 14.4 | 5.0 | 22.8 | 13.8 |
Basketball | 9.7 | 11.4 | 10.6 | 8.0 | 11.4 | 9.7 |
Swimming | 15.5 | 5.5 | 10.6 | 10.6 | 3.4 | 7.0 |
Dancing | 15.1 | 0.6 | 7.9 | 15.0 | 1.0 | 8.0 |
Baseball or softball | 3.1 | 4.8 | 3.9 | 3.4 | 3.2 | 3.3 |
Gymnastics | 5.8 | 0.6 | 3.2 | 3.1 | 0.3 | 1.7 |
Skateboarding or rollerblading | 1.4 | 3.9 | 2.6 | 0.7 | 3.6 | 2.2 |
Athletics | 2.6 | 1.9 | 2.3 | 3.3 | 2.3 | 2.8 |
Martial arts | 1.3 | 3.2 | 2.3 | 1.5 | 3.2 | 2.4 |
Cycling | 1.6 | 2.2 | 1.9 | 1.7 | 3.4 | 2.5 |
Walking or hiking | 1.8 | 1.3 | 1.5 | 5.8 | 1.7 | 3.7 |
Tennis | 2.1 | 1.5 | 1.8 | 1.9 | 1.7 | 1.8 |
Running or jogging | 2.0 | 1.1 | 1.5 | 4.2 | 1.6 | 2.9 |
Bowling | 1.6 | 1.5 | 1.5 | 1.2 | 1.1 | 1.1 |
Golf | 0.6 | 1.9 | 1.2 | 0.6 | 2.6 | 1.6 |
Hockey (field) | 0.8 | 1.8 | 1.3 | 0.6 | 0.7 | 0.6 |
Table tennis | 0.7 | 1.2 | 0.9 | 0.7 | 1.3 | 1.0 |
Rugby league | 0.1 | 0.5 | 0.3 | 1.4 | 1.4 | 1.4 |
Cricket | 0.2 | 0.8 | 0.5 | 0.2 | 0.8 | 0.5 |
Rugby union | 0.0 | 0.3 | 0.2 | 0.4 | 1.2 | 0.8 |
Netball | 0.2 | 0.1 | 0.2 | 0.1 | 0.5 | 0.3 |
Rowing | 0.1 | 0.1 | 0.1 | 0.4 | 0.5 | 0.4 |
Other activities or sports | 14.4 | 9.5 | 12.0 | 15.9 | 11.7 | 13.8 |
None | 1.7 | 1.9 | 1.8 | 1.9 | 1.7 | 1.8 |
Note: Physical activities appear in order of frequency for all students. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |