| Role model | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Relative | 34.6 | 22.9 | 28.8 |
| Sportsperson | 5.0 | 26.2 | 15.5 |
| Friend | 17.1 | 11.6 | 14.3 |
| Musician or singer | 12.9 | 5.8 | 9.4 |
| Actor | 7.9 | 6.2 | 7.1 |
| Teacher | 3.7 | 2.1 | 2.9 |
| Coach or club leader | 1.8 | 1.9 | 1.8 |
| Religious figure | 1.4 | 1.8 | 1.6 |
| Doctor or nurse | 1.9 | 1.1 | 1.5 |
| Community leader or elder | 1.0 | 0.9 | 1.0 |
| Business person | 0.5 | 1.5 | 1.0 |
| Politician | 0.5 | 0.9 | 0.7 |
| Other | 11.8 | 17.2 | 14.5 |
| Note: Role models appear in order of frequency for all elementary students. | |||
| Source: Statistics Canada, Census at School, 2010/2011. | |||
| Role model | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Relative | 37.9 | 21.0 | 29.4 |
| Sportsperson | 4.4 | 25.3 | 14.8 |
| Friend | 16.4 | 11.9 | 14.1 |
| Musician or singer | 11.5 | 9.4 | 10.4 |
| Actor | 6.1 | 5.6 | 5.8 |
| Coach or club leader | 3.1 | 2.2 | 2.7 |
| Religious figure | 2.3 | 2.9 | 2.6 |
| Teacher | 2.8 | 1.8 | 2.3 |
| Business person | 1.2 | 2.4 | 1.8 |
| Community leader or elder | 1.6 | 1.1 | 1.3 |
| Doctor or nurse | 1.5 | 0.7 | 1.1 |
| Politician | 0.5 | 1.3 | 0.9 |
| Other | 10.9 | 14.6 | 12.7 |
| Note: Role models appear in order of frequency for all secondary students. | |||
| Source: Statistics Canada, Census at School, 2010/2011. | |||
