Charity type | Girls | Boys | All students |
---|---|---|---|
% | % | % | |
Health | 33.5 | 33.0 | 33.2 |
Wildlife, animals | 27.6 | 18.2 | 22.9 |
International aid | 17.2 | 12.4 | 14.8 |
Arts, culture, sports | 6.8 | 13.9 | 10.4 |
Environment | 6.0 | 6.6 | 6.3 |
Education / Youth development | 3.7 | 4.7 | 4.2 |
Religious | 1.9 | 3.3 | 2.6 |
Other | 3.4 | 8.0 | 5.7 |
Note: Charity types appear in order of frequency for all students. |
Charity type | Girls | Boys | All students |
---|---|---|---|
% | % | % | |
Health | 35.9 | 32.3 | 34.1 |
International aid | 22.4 | 15.6 | 18.9 |
Wildlife, animals | 20.2 | 12.8 | 16.4 |
Arts, culture, sports | 5.9 | 13.5 | 9.8 |
Education / Youth development | 6.0 | 6.4 | 6.2 |
Environmental | 4.8 | 7.1 | 6.0 |
Religious | 2.0 | 4.1 | 3.1 |
Other | 2.9 | 8.2 | 6.0 |
Note: Charity types appear in order of frequency for all students. |