| Method of communication | Elementary | Secondary | ||||
|---|---|---|---|---|---|---|
| Girls | Boys | All Students | Girls | Boys | All students | |
| % | % | % | % | % | % | |
| In person | 49.7 | 58.5 | 54.1 | 36.0 | 45.0 | 40.6 |
| Text messaging | 18.0 | 11.0 | 14.5 | 42.4 | 29.8 | 36.0 |
| Facebook, Myspace or blog | 14.5 | 12.6 | 13.5 | 8.8 | 8.8 | 8.8 |
| Telephone (landline) | 6.8 | 6.4 | 6.6 | 1.7 | 2.1 | 1.9 |
| Cell phone | 3.4 | 3.3 | 3.3 | 7.7 | 7.4 | 7.5 |
| Internet chat or MSN | 3.7 | 3.0 | 3.3 | 2.9 | 3.9 | 3.4 |
| 2.7 | 1.9 | 2.3 | 0.2 | 0.7 | 0.5 | |
| Other | 1.3 | 3.6 | 2.4 | 0.4 | 2.4 | 1.4 |
| Note: Methods of communication appear in order of frequency for all students. | ||||||
