Subject | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | % | % | % | % | % | |
Physical education | 20.6 | 42.0 | 31.4 | 13.8 | 33.4 | 23.8 |
Art | 30.3 | 8.4 | 19.3 | 17.4 | 4.7 | 10.9 |
Math | 12.2 | 16.8 | 14.5 | 11.7 | 15.6 | 13.7 |
Science | 7.1 | 9.1 | 8.1 | 10.6 | 7.7 | 9.1 |
Music | 7.3 | 4.1 | 5.7 | 6.7 | 5.1 | 5.9 |
English | 7.0 | 2.3 | 4.6 | 13.2 | 5.3 | 9.2 |
Computers | 2.8 | 7.0 | 4.9 | 1.8 | 6.6 | 4.2 |
History | 2.7 | 3.1 | 2.9 | 3.6 | 4.4 | 4.0 |
French | 3.3 | 1.0 | 2.2 | 3.7 | 0.7 | 2.2 |
Social Studies | 1.6 | 1.3 | 1.5 | 4.1 | 2.5 | 3.3 |
Geography | 0.9 | 0.8 | 0.8 | 1.7 | 2.2 | 2.0 |
Other | 4.2 | 4.1 | 4.1 | 11.8 | 11.8 | 11.8 |
Note: Favourite subjects appear in order of importance for all students. |
Census at School
Additional Information