Grain products | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 28.74 | 25.55 | 27.17 | 37.17 | 34.28 | 35.76 |
Yes | 71.26 | 74.45 | 72.83 | 62.83 | 65.72 | 64.24 |
Milk products | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 54.83 | 50.56 | 52.72 | 57.95 | 51.52 | 54.82 |
Yes | 45.17 | 49.44 | 47.28 | 42.05 | 48.48 | 45.18 |
Fruit and vegetables | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 72.48 | 78.47 | 75.43 | 71.75 | 78.01 | 74.80 |
Yes | 27.52 | 21.53 | 24.57 | 28.25 | 21.99 | 25.20 |
Meat and alternatives | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 82.34 | 75.42 | 78.93 | 84.28 | 75.92 | 80.20 |
Yes | 17.66 | 24.58 | 21.07 | 15.72 | 24.08 | 19.80 |
Other | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 88.61 | 86.80 | 87.72 | 84.70 | 84.54 | 84.62 |
Yes | 11.39 | 13.20 | 12.28 | 15.30 | 15.46 | 15.38 |
No Breakfast | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 87.88 | 92.29 | 90.06 | 80.36 | 82.57 | 81.44 |
Yes | 12.12 | 7.71 | 9.94 | 19.64 | 17.43 | 18.56 |
Source: Census at School Canada, 2012-2013.