Why do you think some kids bully others?

 

Number of Times Elementary Secondary
Girls Boys All Students Girls Boys All Students
% % % % % %
Trying to be cool 32.76 40.40 36.53 27.04 35.17 31.01
Insecure 23.51 13.28 18.46 38.31 21.23 29.99
Having family problems 17.77 17.22 17.53 9.1 11.09 10.08
Jealous 13.15 8.42 10.82 9.94 6.27 8.15
Just looking for fun 3.60 6.70 5.13 3.92 12.36 8.03
Angry 3.94 6.56 5.23 3.37 5.77 4.54
Mean 4.23 5.19 4.70 6.62 4.12 5.4
 Bored 1.05 2.16 1.59 1.69 3.99 2.81

Source: Census at School Canada, 2012-2013.