Practice | Don’t know | No | Yes |
---|---|---|---|
% | |||
Recycling metals cans | 32.1 | 18.2 | 49.7 |
Recycling plastic | 10.77 | 7.4 | 81.83 |
Recycling paper | 10.96 | 10.87 | 78.17 |
Composting | 22.3 | 27.61 | 50.09 |
Using compact fluorescent lightbulbs | 30.11 | 12.18 | 57.71 |
Source: Census at School Canada, 2012-2013. |
Practice | Don’t know | No | Yes |
---|---|---|---|
% | |||
Recycling metals cans | 19.67 | 20.44 | 59.88 |
Recycling plastic | 5.22 | 8.65 | 86.13 |
Recycling paper | 7.6 | 13.59 | 78.81 |
Composting | 12.97 | 39.35 | 47.68 |
Using compact fluorescent lightbulbs | 23.59 | 13.00 | 63.4 |
Source: Census at School Canada, 2012-2013. |