Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
Trying to be cool | 32.46 | 40.90 | 36.70 | 30.86 | 40.02 | 35.39 |
Insecure | 22.01 | 10.90 | 16.56 | 35.60 | 18.64 | 27.21 |
Having family problems | 16.55 | 17.15 | 16.85 | 7.64 | 11.35 | 9.47 |
Jealous | 15.61 | 11.35 | 13.52 | 8.00 | 4.84 | 6.44 |
Just looking for fun | 3.60 | 6.62 | 5.08 | 5.10 | 11.63 | 8.33 |
Angry | 4.26 | 7.09 | 5.65 | 4.67 | 5.42 | 5.04 |
Mean | 4.49 | 4.29 | 4.40 | 6.22 | 5.35 | 5.80 |
Bored | 1.00 | 1.71 | 1.35 | 1.91 | 2.75 | 2.32 |
Source: Census at School Canada, 2013-2014