Importance of conserving water, by age

 

 

Age Girls Boys All Students
Average score on 1000 Average score on 1000 Average score on 1000
8 771.50 849.00 810.25
9 719.96 708.50 714.23
10 719.96 695.36 708.27
11 702.66 691.04 696.89
12 668.42 655.71 662.07
13 642.94 649.10 645.92
14 610.38 573.14 591.43
15 577.66 524.88 551.71
16 604.98 611.21 608.22
17 635.17 581.64 611.15
18 639.12 606.07 621.27
19 680.87 645.57 663.83

Source: Census at School Canada, 2013-2014