Practice | Don’t know | No | Yes |
---|---|---|---|
% | |||
Recycling metal cans | 34.06 | 16.35 | 49.59 |
Recycling plastic | 11.10 | 6.14 | 82.76 |
Recycling paper | 11.57 | 9.81 | 78.62 |
Composting | 23.19 | 25.83 | 50.99 |
Using compact fluorescent lightbulbs | 33.94 | 12.13 | 53.93 |
Source: Census at School Canada, 2013-2014. |
Practice | Don’t know | No | Yes |
---|---|---|---|
% | |||
Recycling metal cans | 18.20 | 19.70 | 62.10 |
Recycling plastic | 5.65 | 8.23 | 86.12 |
Recycling paper | 7.19 | 13.69 | 79.12 |
Composting | 11.15 | 45.08 | 43.76 |
Using compact fluorescent lightbulbs | 23.56 | 15.91 | 60.53 |
Source: Census at School Canada, 2013-2014. |