| Age | Girls | Boys | Total |
|---|---|---|---|
| Number of Students | Number of Students | Number of Students | |
| 8 | 4 | 4 | 8 |
| 9 | 115 | 115 | 230 |
| 10 | 672 | 609 | 1281 |
| 11 | 1691 | 1667 | 3358 |
| 12 | 1917 | 1915 | 3832 |
| 13 | 2159 | 2017 | 4176 |
| 14 | 621 | 644 | 1265 |
| 15 | 212 | 205 | 417 |
| 16 | 124 | 134 | 258 |
| 17 | 468 | 381 | 849 |
| 18 | 104 | 122 | 226 |
| 19 | 15 | 14 | 29 |
| 19+ | 4 | 5 | 9 |
Source: Census at School Canada, 2013-2014
