Primary Students
Role Model | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
Relative | 31.51 | 24.06 | 27.85 |
Other | 13.98 | 19.16 | 16.53 |
Sportsperson | 6.50 | 26.56 | 16.35 |
A friend | 13.07 | 9.45 | 11.29 |
Musician or singer | 14.20 | 3.70 | 9.05 |
Actor | 9.21 | 6.29 | 7.70 |
Teacher | 3.66 | 2.20 | 2.94 |
Religious figure | 1.57 | 1.89 | 1.73 |
Coach or club leader | 2.55 | 2.10 | 2.34 |
Doctor or nurse | 1.79 | 1.19 | 1.49 |
Community leader or elder | 1.08 | 1.10 | 1.09 |
Business person | 0.67 | 1.56 | 1.11 |
Politician | 0.19 | 0.73 | 0.46 |
Secondary Students
Role Model | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
Relative | 35.72 | 20.67 | 28.28 |
Other | 11.75 | 14.81 | 13.26 |
Sportsperson | 4.88 | 25.94 | 15.31 |
A friend | 12.24 | 10.54 | 11.41 |
Musician or singer | 13.37 | 6.79 | 10.12 |
Actor | 8.56 | 6.79 | 7.69 |
Business person | 1.41 | 3.83 | 2.61 |
Coach or club leader | 2.68 | 3.11 | 2.90 |
Religious figure | 2.47 | 2.46 | 2.47 |
A teacher | 3.26 | 1.38 | 2.33 |
Doctor or nurse | 1.69 | 1.23 | 1.47 |
Community leader or elder | 1.13 | 1.15 | 1.14 |
Politician | 0.78 | 1.30 | 1.04 |
Source: Census at School Canada, 2013-2014